Our sixth Marple Beer Run saw another NEW COURSE RECORD, with the record smashed down to just 15.07 by Steve Vernon in an incredible running and drinking performance! He lives just down the road from the Fox, so also generously refused to take his taxi money winnings!

Our fastest G & T runner was Joe Sweetnam-Powell who also re-took the GIN COURSE RECORD with a time of 16:38 – knocking almost three minutes off the previous best!

Thanks once more to all our volunteers for helping us to put on this event (we genuinely couldn’t do it without you!) as well as our kind suppliers Chadkirk Brew, Thornsett Brewery and Bollington Brewing for their generously priced beer for the Beer Stops. Thanks also to Didsbury Gin who continued in their role as Official Gin Supplier with their incredible Original, Blood Orange and Giner & Manchester Tart Gins.

We raised c. £5500 for local charities (exactly figures TBC once we’ve paid The Fox bar bill!)

The full results are below – our time-keepers were INCREDIBLE this year so we’re 99% sure we have your times right!

Click for Beer Results and Gin Results, and check your 2017, 2018, 2019, 2021 and 2022 times to see if you’re getting better or worse (!).


Beer Run Results

Race # Surname First name Category Drink Time Position
194 Vernon Steven 31 – 45 Craft Beer 00:15:07 1
178 Steel Andrew 46 – 64 Craft Beer 00:17:06 2
179 Sutton Daniel 31 – 45 Craft Beer 00:17:32 3
1 Donald Luke 18 – 30 Craft Beer 00:17:44 4
190 Tracey Steven 31 – 45 Craft Beer 00:18:50 5
12 Bann Neal 46 – 64 Craft Beer 00:19:04 6
110 Knight Chris 46 – 64 Craft Beer 00:19:30 7
88 Holme Luke 31 – 45 Craft Beer 00:19:34 8
29 Burns Phil 46 – 64 Craft Beer 00:19:59 9
108 Kendall Richard 46 – 64 Craft Beer 00:20:44 10
81 Hawkins Ed 46 – 64 Craft Beer 00:20:51 11
49 Crutchley Ian 18 – 30 Craft Beer 00:21:02 12
111 Krenzler Marc 31 – 45 Craft Beer 00:21:14 13
92 Horkan Chris 46 – 64 Craft Beer 00:21:49 14
63 Essex Chris 31 – 45 Craft Beer 00:22:10 15
140 More Christopher 46 – 64 Craft Beer 00:22:17 16
30 Burrow Simon 31 – 45 Craft Beer 00:22:22 17
116 Levin Dan 46 – 64 Craft Beer 00:22:37 18
167 Schofield Barrie 31 – 45 Craft Beer 00:22:45 19
90 Holtey David 31 – 45 Craft Beer 00:22:52 20
76 Griffiths James 31 – 45 Craft Beer 00:22:57 21
180 Taylor Jake 18 – 30 Craft Beer 00:23:37 22
67 Fensome Alastair 18 – 30 Craft Beer 00:23:41 23
205 Wilson Will 31 – 45 Craft Beer 00:23:48 24
151 Reed Tom 18 – 30 Craft Beer 00:23:52 25
120 Loveridge Robert 46 – 64 Craft Beer 00:24:07 26
187 Tinker Helena 46 – 64 Craft Beer 00:24:10 27
23 Bowden Annette 46 – 64 Craft Beer 00:24:14 28
131 McGrath Ben 18 – 30 Craft Beer 00:24:21 29
165 Scales Abby 31 – 45 Craft Beer 00:24:57 30
20 Beesley Jake 31 – 45 Craft Beer 00:25:03 31
19 Bean Michael 46 – 64 Craft Beer 00:25:50 32
14 Williams John 31 – 45 Craft Beer 00:25:59 33
25 Bowers Gavin 65+ Craft Beer 00:26:05 34
24 Bower Nathan 18 – 30 Craft Beer 00:26:19 35
192 Vandesquille John 31 – 45 Craft Beer 00:27:03 36
104 Jones Rachel 31 – 45 Craft Beer 00:27:06 37
57 Desouza Cyril 18 – 30 Craft Beer 00:27:07 38
41 Conte Luca 18 – 30 Craft Beer 00:27:21 39
117 Aisthorpe Paul 31 – 45 Craft Beer 00:27:28 40
121 Loxham Rob 31 – 45 Craft Beer 00:27:29 41
169 seddon stephen 31 – 45 Craft Beer 00:27:48 42
46 Cracknell David 46 – 64 Craft Beer 00:28:02 43
129 Mccabe Maurice 31 – 45 Craft Beer 00:28:04 44
34 Hibbs Ollie 46 – 64 Craft Beer 00:28:23 45
141 Muff Philip 31 – 45 Craft Beer 00:28:34 46
83 Heyes Nick 31 – 45 Craft Beer 00:28:35 47
74 Brady George 31 – 45 Craft Beer 00:28:43 48
87 Holligan Douglas 31 – 45 Craft Beer 00:28:47 49
27 Bromilow Dan 31 – 45 Craft Beer 00:29:20 50
174 Smith Bruce 31 – 45 Craft Beer 00:29:31 51
135 Middlehurst Iain 46 – 64 Craft Beer 00:29:43 52
13 Williams David 31 – 45 Craft Beer 00:29:51 53
159 Robinson Dean 31 – 45 Craft Beer 00:29:56 54
69 Fox Graeme 31 – 45 Craft Beer 00:30:18 55
193 Vedmore Stephen 31 – 45 Craft Beer 00:30:19 56
80 Hargreaves Angus 31 – 45 Craft Beer 00:30:20 57
64 Evans Elise 31 – 45 Craft Beer 00:30:21 58
71 Furniss Richard 46 – 64 Craft Beer 00:30:25 59
122 Lynch Mark 46 – 64 Craft Beer 00:30:52 60=
10 Tognarelli Tommy 31 – 45 Craft Beer 00:30:52 60=
52 Ward Joe 46 – 64 Craft Beer 00:30:53 62=
11 Tognarelli Adrian 31 – 45 Craft Beer 00:30:53 62=
36 Clarkson Heather 31 – 45 Craft Beer 00:30:57 64=
37 Clarkson Catherine 31 – 45 Craft Beer 00:30:57 64=
35 Chidley Julia 31 – 45 Craft Beer 00:30:58 66
162 Rylands Lee 31 – 45 Craft Beer 00:31:17 67
96 Hughes Emlyn 31 – 45 Craft Beer 00:31:18 68
66 Faulkner Will 31 – 45 Craft Beer 00:31:31 69
62 Emery Simon 46 – 64 Craft Beer 00:32:12 70
9 Bajaj Rohini 46 – 64 Craft Beer 00:32:27 71
47 Cristinacce David 31 – 45 Craft Beer 00:32:33 72
33 Carter Andy 18 – 30 Craft Beer 00:32:46 73
60 Emery Michael 18 – 30 Craft Beer 00:32:50 74
91 Hope Stephen 31 – 45 Craft Beer 00:32:58 75
191 Tymms Santosh 31 – 45 Craft Beer 00:33:00 76
203 Williams Pete 31 – 45 Craft Beer 00:33:01 77
113 Lees Sam 31 – 45 Craft Beer 00:33:14 78
56 Deeran Paul 31 – 45 Craft Beer 00:33:25 79
134 Melia Tim 18 – 30 Craft Beer 00:33:28 80=
39 Cliff Andy 31 – 45 Craft Beer 00:33:28 80=
148 Parkin Laura 31 – 45 Craft Beer 00:33:57 82
181 Tebay Peter 31 – 45 Craft Beer 00:34:30 83
183 Thomas David 46 – 64 Craft Beer 00:34:34 84
40 Cockin Gareth 31 – 45 Craft Beer 00:34:41 85
185 Thomas Matthew 31 – 45 Craft Beer 00:35:05 86
45 Coyne Kate 18 – 30 Craft Beer 00:35:29 87
102 Jenkins Kerrie-Anne 31 – 45 Craft Beer 00:35:30 88
65 Farmer James 31 – 45 Craft Beer 00:35:32 89
206 Wolfenden Nick 31 – 45 Craft Beer 00:36:04 90
161 Rowland Jon 31 – 45 Craft Beer 00:36:43 91
152 Reeves Elin 31 – 45 Craft Beer 00:36:50 92
26 Broadhead Matt 31 – 45 Craft Beer 00:36:51 93
77 Grover Darren 46 – 64 Craft Beer 00:36:54 94
5 Allanson Thomas 18 – 30 Craft Beer 00:36:58 95
182 Tebay Alexander 31 – 45 Craft Beer 00:37:06 96
18 Beale Richard 31 – 45 Craft Beer 00:37:11 97
32 Canning Liam 31 – 45 Craft Beer 00:37:28 98
127 McByrneface Byrnie 46 – 64 Craft Beer 00:37:36 99
157 Rimmer Matthew 31 – 45 Craft Beer 00:37:43 100
200 Wheeler Paul 46 – 64 Craft Beer 00:37:46 101
85 Hine Gareth 18 – 30 Craft Beer 00:37:50 102
164 Sanig Rachel 18 – 30 Craft Beer 00:38:04 103
171 Sinclair Michael 31 – 45 Craft Beer 00:38:11 104
153 Rhodes Garry 31 – 45 Craft Beer 00:38:40 105
86 Hoggard Jack 31 – 45 Craft Beer 00:38:54 106
105 Joslin Owen 18 – 30 Craft Beer 00:39:19 107
103 Johnston Tom 46 – 64 Craft Beer 00:40:00 108
132 McGuirk Edwina 31 – 45 Craft Beer 00:40:09 109
84 Higgins Andrew 31 – 45 Craft Beer 00:40:15 110
186 Thornton David 31 – 45 Craft Beer 00:40:24 111
123 Lynch Martin 46 – 64 Craft Beer 00:40:27 112
163 Sandiford Chris 31 – 45 Craft Beer 00:40:30 113
53 Dannatt Sophie 31 – 45 Craft Beer 00:40:44 114
17 Barker Neal 31 – 45 Craft Beer 00:41:11 115
199 Wells Jonathan 46 – 64 Craft Beer 00:41:47 116
202 Whitham Emma 31 – 45 Craft Beer 00:42:02 117
201 White Kristian 18 – 30 Craft Beer 00:42:11 118
125 Marshall Phil 46 – 64 Craft Beer 00:42:12 119
147 Palmer Scott 31 – 45 Craft Beer 00:42:20 120
176 Smith Toby 31 – 45 Craft Beer 00:42:24 121
184 Thomas Matt 31 – 45 Craft Beer 00:43:56 122
139 Mooney Emma 31 – 45 Craft Beer 00:44:09 123
196 Wall Kelly 31 – 45 Craft Beer 00:44:22 124
55 Deegan Michael 31 – 45 Craft Beer 00:44:26 125
170 Simms Elle 31 – 45 Craft Beer 00:45:09 126
112 Ledwick Bernie 31 – 45 Craft Beer 00:45:26 127
144 Newton Jamie 31 – 45 Craft Beer 00:45:28 128
54 Dawson Beth 31 – 45 Craft Beer 00:45:39 129
42 Coupes Chris 31 – 45 Craft Beer 00:45:51 130
44 Coupes Dominic 46 – 64 Craft Beer 00:46:09 131
43 Coupes Mike 18 – 30 Craft Beer 00:46:12 132
142 Smith Phil 31 – 45 Craft Beer 00:46:18 133
48 Croft Bob 31 – 45 Craft Beer 00:46:24 134
173 Slater Emma 18 – 30 Craft Beer 00:46:49 135
172 Slater Dan 46 – 64 Craft Beer 00:46:50 136
98 Jackson Mia 18 – 30 Craft Beer 00:46:53 137
4 Adcock Kim 46 – 64 Craft Beer 00:46:55 138
115 letchfield philip 31 – 45 Craft Beer 00:47:09 139
114 Letchfield Max 31 – 45 Craft Beer 00:47:10 140
138 Monaghan Will 46 – 64 Craft Beer 00:47:11 141
177 Sproston Rachel 18 – 30 Craft Beer 00:47:36 142
94 Howard Sue 46 – 64 Craft Beer 00:47:52 143
136 Miller David 46 – 64 Craft Beer 00:47:53 144
160 Robinson Paula 18 – 30 Craft Beer 00:47:55 145
189 Tovell Richard 46 – 64 Craft Beer 00:48:21 146
155 Richardson Claire 31 – 45 Craft Beer 00:49:01 147
146 Palmer Nick 31 – 45 Craft Beer 00:49:02 148
154 richards Mike 18 – 30 Craft Beer 00:49:22 149
31 Butterworth Chris 31 – 45 Craft Beer 00:49:23 150
7 Bacon Pete 46 – 64 Craft Beer 00:50:01 151
70 Freer Andrew 31 – 45 Craft Beer 00:50:02 152
59 Dooley Nick 31 – 45 Craft Beer 00:50:15 153
61 Emery Mike 46 – 64 Craft Beer 00:50:16 154
15 Barber Lee 31 – 45 Craft Beer 00:50:18 155
99 Jackson Robert 31 – 45 Craft Beer 00:50:19 156
21 Bell Alex 31 – 45 Craft Beer 00:50:20 157
78 Gurney Jeremy 31 – 45 Craft Beer 00:51:13 158
143 Neave Ollie 18 – 30 Craft Beer 00:51:21 159
156 Richardson Josh 31 – 45 Craft Beer 00:51:22 160
124 Manor Kristin 46 – 64 Craft Beer 00:51:41 161
68 Fletcher Sonia 31 – 45 Craft Beer 00:52:15 162
89 Holmes Ali 31 – 45 Craft Beer 00:52:26 163
109 King Daniel 31 – 45 Craft Beer 00:52:41 164
107 Keeley Tim 46 – 64 Craft Beer 00:55:21 165
197 Walmsley Simon 31 – 45 Craft Beer 00:55:22 166
100 James Andrew 46 – 64 Craft Beer 00:55:25 167
58 Donlan Mark 18 – 30 Craft Beer 00:56:43 168
50 Dakin Simon 31 – 45 Craft Beer 01:00:00 169
95 howe phillip 31 – 45 Craft Beer 01:00:04 170
97 jackson philip 18 – 30 Craft Beer 01:00:05 171
93 Horsfield David 31 – 45 Craft Beer 01:00:58 172
119 Lougheed Pandora 31 – 45 Craft Beer 01:03:44 173
8 Bailey Rachel 46 – 64 Craft Beer 01:03:45 174
101 Jefferies Lewis 65+ Craft Beer 01:09:21 175
145 Nixon Jonny 31 – 45 Craft Beer 01:10:09 176
149 Paveley Jack 18 – 30 Craft Beer 01:10:10 177
126 Massey Paige 31 – 45 Craft Beer 01:10:14 178
72 Galloway Ian 18 – 30 Craft Beer 01:14:07 179
133 McMillan Paul 31 – 45 Craft Beer 01:20:34 180
75 Greenwood Liz 31 – 45 Craft Beer 01:26:07 181
175 Smith Jerry 31 – 45 Craft Beer 01:26:08 182
118 Lord Sean 31 – 45 Craft Beer 01:26:46 183
188 Savage Drew 46 – 64 Craft Beer 01:26:47 184
195 Wainwright Neal 31 – 45 Craft Beer 01:27:14 185
2 Adams Paul 46 – 64 Craft Beer 01:32:42 186
3 Adams Peter 46 – 64 Craft Beer 01:32:44 187
38 Clegg Rachel 31 – 45 Craft Beer 01:32:45 188
22 Blackwell Tim 46 – 64 Craft Beer 01:32:46 189

Race # Surname First name Category Drink Time Position
G-95 Sweetnam-Powell Joe 18 – 30 Gin & Tonic 00:16:38 1
G-90 Smith Tabitha 18 – 30 Gin & Tonic 00:18:12 2
G-58 Jones Chris 31 – 45 Gin & Tonic 00:18:40 3
G-01 Brown Rachel 18 – 30 Gin & Tonic 00:18:49 4
G-12 Bate Sebastian 18 – 30 Gin & Tonic 00:19:44 5
G-05 Anwar Aisha 31 – 45 Gin & Tonic 00:20:44 6
G-18 Britton Dan 46 – 64 Gin & Tonic 00:21:21 7
G-16 Bowker Ian 46 – 64 Gin & Tonic 00:21:40 8
G-50 Gudegast Nik 46 – 64 Gin & Tonic 00:24:03 9
G-28 Critchlow Amy 31 – 45 Gin & Tonic 00:25:02 10
G-71 Molloy Karen 46 – 64 Gin & Tonic 00:25:58 11
G-66 Matthews Sally 46 – 64 Gin & Tonic 00:26:07 12
G-81 Rayner Tom 31 – 45 Gin & Tonic 00:26:11 13
G-89 Smith Keri 46 – 64 Gin & Tonic 00:27:27 14
G-53 Hodges Paul 46 – 64 Gin & Tonic 00:27:50 15
G-35 Deeran Matt 18 – 30 Gin & Tonic 00:28:29 16
G-56 Hung Yvonne 31 – 45 Gin & Tonic 00:28:32 17
G-74 Norbury Michael 31 – 45 Gin & Tonic 00:28:33 18
G-80 Rankin Louise 31 – 45 Gin & Tonic 00:28:46 19
G-20 Brown Stephen 46 – 64 Gin & Tonic 00:29:27 20
G-59 Kelly Mike 46 – 64 Gin & Tonic 00:31:42 21
G-42 Farnsworth Andrew 31 – 45 Gin & Tonic 00:32:15 22
G-17 Brereton Tracey 46 – 64 Gin & Tonic 00:35:06 23
G-72 Myers Rachel 31 – 45 Gin & Tonic 00:35:07 24
G-65 Monaghan Kieran 18 – 30 Gin & Tonic 00:35:23 25
G-26 Collins Hollie 31 – 45 Gin & Tonic 00:35:46 26
G-41 Farmer Claire 31 – 45 Gin & Tonic 00:36:13 27
G-86 Saint Kimberley 31 – 45 Gin & Tonic 00:36:42 28
G-87 Schofield Sharon 46 – 64 Gin & Tonic 00:36:57 29
G-19 Broomfield Cath 46 – 64 Gin & Tonic 00:37:28 30
G-27 Commins Melanie 46 – 64 Gin & Tonic 00:37:29 31
G-94 Stephenson Joanne 46 – 64 Gin & Tonic 00:37:31 32
G-45 Gordon Waring Victoria 46 – 64 Gin & Tonic 00:41:09 33
G-15 Birch Jini 46 – 64 Gin & Tonic 00:41:10 34
G-85 Rooms Matthew 46 – 64 Gin & Tonic 00:41:12 35
G-76 Palmer amanda 46 – 64 Gin & Tonic 00:41:13 36
G-11 Baker Rachel 31 – 45 Gin & Tonic 00:42:07 37
G-91 Smith Rachel 31 – 45 Gin & Tonic 00:42:08 38
G-23 Callaghan Nic 46 – 64 Gin & Tonic 00:42:13 39
G-30 Culshaw Daniel 46 – 64 Gin & Tonic 00:42:16 40
G-52 Henry Vreni 46 – 64 Gin & Tonic 00:42:18 41
G-21 Buckley San 46 – 64 Gin & Tonic 00:42:19 42
G-68 Melia Cathryn 46 – 64 Gin & Tonic 00:43:57 43
G-06 Arrowsmith Elisabeth 46 – 64 Gin & Tonic 00:43:58 44
G-24 Chatham Charles 46 – 64 Gin & Tonic 00:44:28 45
G-33 Davies Graham 46 – 64 Gin & Tonic 00:44:29 46
G-22 Bussey Hannah 31 – 45 Gin & Tonic 00:44:36 47
G-36 Dilkes Andrew 46 – 64 Gin & Tonic 00:44:37 48
G-61 Ledwick Rosie 31 – 45 Gin & Tonic 00:45:24 49
G-62 Ledwick Jennifer 31 – 45 Gin & Tonic 00:45:25 50
G-43 Flood Rachel 31 – 45 Gin & Tonic 00:46:01 51
G-31 Dagnall Rebecca 31 – 45 Gin & Tonic 00:46:02 52
G-88 Mullarkey Helen 31 – 45 Gin & Tonic 00:46:15 53
G-97 Tyrer Holly 31 – 45 Gin & Tonic 00:47:59 54
G-09 Axon-Smith Mary 18 – 30 Gin & Tonic 00:48:00 55
G-03 Allanson Lesley 46 – 64 Gin & Tonic 00:48:22 56
G-04 Allanson Mark 46 – 64 Gin & Tonic 00:48:23 57
G-10 Badcock Anne 31 – 45 Gin & Tonic 00:48:46 58
G-51 Haworth Laura 31 – 45 Gin & Tonic 00:50:19 59
G-82 reed liam 31 – 45 Gin & Tonic 00:51:19 60
G-93 Smith lauren 31 – 45 Gin & Tonic 00:51:21 61
G-64 Locke Sharon 46 – 64 Gin & Tonic 00:52:13 62
G-34 Davies Steven 46 – 64 Gin & Tonic 00:52:14 63
G-08 Atherton James 46 – 64 Gin & Tonic 00:52:36 64
G-57 Jackson Andy 46 – 64 Gin & Tonic 00:52:43 65
G-92 Smith Julie 46 – 64 Gin & Tonic 00:52:44 66
G-29 Crookston Pamela 31 – 45 Gin & Tonic 00:52:46 67
G-46 Gorniak Joanna 31 – 45 Gin & Tonic 00:55:13 68
G-07 Astill Amy 18 – 30 Gin & Tonic 00:55:15 69
G-14 Bennison Lindsay 46 – 64 Gin & Tonic 00:55:20 70
G-77 Paveley Katie 18 – 30 Gin & Tonic 00:55:27 71
G-49 Griffiths Laura 31 – 45 Gin & Tonic 00:55:28 72
G-A0 Worthington Roseann 46 – 64 Gin & Tonic 00:55:35 73
G-A1 Leyland Steph 31 – 45 Gin & Tonic 00:55:39 74
G-69 Millican Emma 18 – 30 Gin & Tonic 00:56:45 75
G-32 daniel angela 46 – 64 Gin & Tonic 00:57:41 76
G-44 Galloway Miranda 46 – 64 Gin & Tonic 00:57:42 77
G-60 Langshaw Shirley 46 – 64 Gin & Tonic 00:57:43 78
G-25 Clough Deborah 46 – 64 Gin & Tonic 00:57:44 79
G-54 Horsfield Julie 46 – 64 Gin & Tonic 01:00:54 80
G-79 Powell Beth 31 – 45 Gin & Tonic 01:02:03 81
G-47 Grayson Helen 31 – 45 Gin & Tonic 01:02:04 82
G-40 Fallows Martin 46 – 64 Gin & Tonic 01:02:05 83
G-39 Fallows Janette 46 – 64 Gin & Tonic 01:02:06 84
G-83 Reilly Holly 46 – 64 Gin & Tonic 01:02:07 85
G-96 Thompson Cathy 46 – 64 Gin & Tonic 01:05:35 86
G-70 Millican Lesley 46 – 64 Gin & Tonic 01:06:07 87
G-02 Adams Helen 46 – 64 Gin & Tonic 01:06:08 88
G-13 Beaumont Leona 31 – 45 Gin & Tonic 01:11:05 89
G-98 Wainwright Alison 31 – 45 Gin & Tonic 01:11:06 90
G-38 Elliott Catherine 46 – 64 Gin & Tonic 01:12:13 91
G-55 Howe Jill 46 – 64 Gin & Tonic 01:12:28 92
G-99 wilcox sarah 46 – 64 Gin & Tonic 01:12:29 93
Categories: Uncategorized