Our fifth Marple Beer Run saw a new COURSE RECORD, with the record smashed by over 2 minutes! Tom Arthur held off the challenge of former champion Joe Sweetnam-Powell (who also broke his own previous record!), running 4km and knocking back 3 pints of delicious craft beer in just 16 minutes 14 seconds!

Our fastest G & T runner was Rachel Brown who completed her 3 Didsbury Gins and ran the distance in 19:23 – also a COURSE RECORD, knocking 15 seconds off!

Thanks once more to all our volunteers for helping us to put on this event (we genuinely couldn’t do it without you!) as well as our kind suppliers Chadkirk Brew, Distant Hills Brewery and Bollington Brewing for their generously priced beer for the Beer Stops. Thanks also to Didsbury Gin who continued in their role as Official Gin Supplier with their incredible Original, Sicilian Lemon and Strawberry & Manchester Tart Gins.

We raised £5259 for local charities – the Brabyns BMX track, Friends of Marple Memorial Park, Marple Scouts, Marple Guides, Marple Foodbank, St Marys PTA and Rose Hill School PTA.

The full results are below – our time-keepers were much better than last year but please email if you think we’ve got your time wrong.

Click for Beer Results and Gin Results, and check your 2017, 2018, 2019 and 2021 times to see if you’re getting better or worse (!).


Beer Run Results

Race # Surname First name Category Drink Time Position
6 Arthur Tom 18-30 Craft Beer 00:16:14 1
63 Day Alex 18-30 Craft Beer 00:17:09 2
67 Donald Luke 18-30 Craft Beer 00:17:19 3
1 Sweetnam-Powell Joe 18-30 Craft Beer 00:17:46 4
40 Carpenter Phil 31-45 Craft Beer 00:18:05 5 =
147 O’Donnell Jonny 18-30 Craft Beer 00:18:05 5 =
173 Steel Andrew 31-45 Craft Beer 00:18:40 7
124 Letchfield Max 31-45 Craft Beer 00:19:00 8
33 Burns Phil 31-45 Craft Beer 00:19:14 9
68 Duckworth Sam 31-45 Craft Beer 00:19:20 10
15 Bate Sebastian 18-30 Craft Beer 00:19:28 11
71 Emmett Blaine 31-45 Craft Beer 00:19:35 12
119 Knight Chris 46-64 Craft Beer 00:19:45 13
127 Luke Holme 31-45 Craft Beer 00:20:44 14
158 Saunders Philip 31-45 Craft Beer 00:21:01 15
144 Neal Craig 31-45 Craft Beer 00:21:45 16
160 Schofield Barrie 31-45 Craft Beer 00:22:20 17 =
195 Wenham Sean 18-30 Craft Beer 00:22:20 17 =
38 Carlson Andrew 31-45 Craft Beer 00:22:29 19
21 Birks Neil 31-45 Craft Beer 00:22:44 20
99 Heyes Rick 31-45 Craft Beer 00:22:45 21
132 McMurdo Andy 31-45 Craft Beer 00:22:55 22
103 Holtley David 46-64 Craft Beer 00:23:17 23
104 Horkan Chris 31-45 Craft Beer 00:23:39 24
148 Ogley Pete 46-64 Craft Beer 00:23:48 25
197 Williams Glyn 46-64 Craft Beer 00:24:25 26
25 Bowden Annette 46-64 Craft Beer 00:24:33 27
142 Moyle Philip 31-45 Craft Beer 00:24:36 28
79 Fensome Alastair 18-30 Craft Beer 00:25:01 29
27 Bowers Gavin 31-45 Craft Beer 00:25:02 30
58 Crisp Nicholas 31-45 Craft Beer 00:25:05 31
116 Jones Tom 31-45 Craft Beer 00:25:17 32
14 Williams John 31-45 Craft Beer 00:25:24 33 =
36 Campbell Alexandra 31-45 Craft Beer 00:25:24 33 =
72 Essex Chris 31-45 Craft Beer 00:25:45 35
141 More Chris 31-45 Craft Beer 00:26:08 36
52 Conte Luca 46-64 Craft Beer 00:26:13 37
186 Tinker Helena 46-64 Craft Beer 00:26:20 38
39 Carpenter Andy 31-45 Craft Beer 00:27:15 39
77 Faulkner Will 31-45 Craft Beer 00:27:20 40
51 Cockin Gareth 31-45 Craft Beer 00:27:50 41
204 Dablin Edward 31-45 Craft Beer 00:27:53 42
185 Thomas Adrian 46-64 Craft Beer 00:28:00 43
82 Ferneyhough Dan 31-45 Craft Beer 00:28:08 44
202 Thomas Chris 46-64 Craft Beer 00:28:11 45
114 Jones Craig 31-45 Craft Beer 00:28:38 46
90 Gresty James 31-45 Craft Beer 00:28:49 47
29 Bromilow Dan 18-30 Craft Beer 00:29:05 48
163 seddon stephen 46-64 Craft Beer 00:29:12 49
125 Lord James 31-45 Craft Beer 00:29:37 50
2 Abedin Joe 31-45 Craft Beer 00:29:48 51
115 Jones Rachel 31-45 Craft Beer 00:30:00 52
43 Chidley Julia 46-64 Craft Beer 00:30:27 53 =
48 Clarkson Heather 31-45 Craft Beer 00:30:27 53 =
49 Clarkson Catherine 31-45 Craft Beer 00:30:27 53 =
182 Thomas Matthew 31-45 Craft Beer 00:30:30 56
135 Middlehurst Iain 31-45 Craft Beer 00:30:44 57
70 Ellis Dan 31-45 Craft Beer 00:30:48 58 =
128 Lynch Mark 46-64 Craft Beer 00:30:48 58 =
69 Dunphy Christopher 46-64 Craft Beer 00:31:00 60
84 Furniss Rich 46-64 Craft Beer 00:31:23 61
155 Robinson Dean 31-45 Craft Beer 00:31:28 62
109 Hughes Emlyn 46-64 Craft Beer 00:31:30 63
107 Howarth Mike 46-64 Craft Beer 00:31:32 64
76 Farmer James 31-45 Craft Beer 00:31:40 65
188 Trotter Brooke 31-45 Craft Beer 00:32:11 66
87 Gill Rob 18-30 Craft Beer 00:32:43 67
174 Stewart Paul 31-45 Craft Beer 00:32:50 68
10 Tognarelli Tommy 31-45 Craft Beer 00:32:51 69
140 Monaghan Will 18-30 Craft Beer 00:33:12 70
88 Goddard Bethan 31-45 Craft Beer 00:33:39 71
45 Chu Michael 31-45 Craft Beer 00:34:05 72
194 Ward John 31-45 Craft Beer 00:34:37 73
108 Hughes Ian 46-64 Craft Beer 00:34:39 74
13 Williams David 31-45 Craft Beer 00:35:00 75 =
44 Chorlton Chris 31-45 Craft Beer 00:35:00 75 =
110 Hulkko Jupe 31-45 Craft Beer 00:35:02 77
96 Haslam Matthew 31-45 Craft Beer 00:35:10 78
42 Chaplin Andrew 46-64 Craft Beer 00:35:20 79
175 Stout Becky 31-45 Craft Beer 00:36:12 80
12 Barratt Lee 46-64 Craft Beer 00:36:27 81
41 Carter Andy 31-45 Craft Beer 00:36:29 82
123 letchfield philip 65+ Craft Beer 00:36:30 83
133 Melia Tim 46-64 Craft Beer 00:37:41 84
64 Deeran Paul 46-64 Craft Beer 00:38:02 85
26 Bower Nathan 31-45 Craft Beer 00:38:04 86
50 Cliff Andrew 46-64 Craft Beer 00:38:05 87 =
126 Loxham Rob 46-64 Craft Beer 00:38:05 87 =
200 Woodhouse Dean 31-45 Craft Beer 00:38:06 89
81 Fenton Joe 31-45 Craft Beer 00:38:12 90
152 Pratt Tony 46-64 Craft Beer 00:38:35 91
80 Fenton Adam 31-45 Craft Beer 00:38:51 92 =
86 Galloway Ian 46-64 Craft Beer 00:38:51 92 =
94 Haigh Matt 31-45 Craft Beer 00:38:51 92 =
165 Simms Elle 31-45 Craft Beer 00:38:55 95 =
198 Wolfenden Nick 31-45 Craft Beer 00:38:55 95 =
193 Warburton Tyler 31-45 Craft Beer 00:39:22 97
11 Tognarelli Adi 31-45 Craft Beer 00:39:41 98
184 Thomas David 31-45 Craft Beer 00:39:50 99
120 Knox Andrew 31-45 Craft Beer 00:39:55 100
60 Critchlow Amy 31-45 Craft Beer 00:40:01 101
192 Walker Chris 31-45 Craft Beer 00:40:07 102
32 Burke Nick 31-45 Craft Beer 00:40:08 103
149 Palmer Scott 31-45 Craft Beer 00:40:49 104 =
191 Veys Charles 31-45 Craft Beer 00:40:49 104 =
181 Tebay Peter 31-45 Craft Beer 00:41:04 106
117 Kennedy Ruairi 46-64 Craft Beer 00:41:17 107
91 Grover Darren 31-45 Craft Beer 00:41:19 108
16 Beale Richard 46-64 Craft Beer 00:41:44 109 =
157 Rowland Jon 46-64 Craft Beer 00:41:44 109 =
92 Gurney Jeremy 46-64 Craft Beer 00:41:50 111
118 King Daniel 31-45 Craft Beer 00:42:14 112
24 Borkwood Alana 18-30 Craft Beer 00:43:11 113
93 Haigh Maxine 31-45 Craft Beer 00:44:39 114
73 Evans Christopher 31-45 Craft Beer 00:44:40 115
9 Barker Neal 46-64 Craft Beer 00:44:43 116
180 Tebay Alexander 31-45 Craft Beer 00:45:03 117
113 Johnston Tom 46-64 Craft Beer 00:45:12 118
54 Coupes Dan 18-30 Craft Beer 00:45:22 119
57 Coupes Dominic 46-64 Craft Beer 00:45:30 120
56 Coupes Mike 46-64 Craft Beer 00:45:34 121
20 Birch Jake 18-30 Craft Beer 00:45:37 122
7 Atkinson Jonathan 46-64 Craft Beer 00:45:39 123
98 Henderson Harry 18-30 Craft Beer 00:45:40 124
183 Thomas Matt 31-45 Craft Beer 00:45:41 125
189 Vale Michael 46-64 Craft Beer 00:45:43 126
55 Coupes Chris 31-45 Craft Beer 00:45:44 127
178 Taylor Edward 31-45 Craft Beer 00:45:56 128
31 Brookes Andy 46-64 Craft Beer 00:46:08 129 =
153 Quilliam Andrew 46-64 Craft Beer 00:46:08 129 =
34 Butterworth Andrew 46-64 Craft Beer 00:46:09 131
17 Bean Michael 46-64 Craft Beer 00:46:11 132
85 Gaeta Davide 31-45 Craft Beer 00:46:26 133
83 Field Jonathan 31-45 Craft Beer 00:46:29 134
143 Muff Philip 31-45 Craft Beer 00:47:08 135
8 Bajaj Rohini 31-45 Craft Beer 00:47:11 136 =
101 Holligan Douglas 31-45 Craft Beer 00:47:11 136 =
53 Manor Kristin 46-64 Craft Beer 00:47:11 136 =
121 Ledwick Bernard 65+ Craft Beer 00:47:23 139
172 Steed Hollie 31-45 Craft Beer 00:47:30 140
190 Vessey Joanne 31-45 Craft Beer 00:47:34 141
196 Wheeler Paul 46-64 Craft Beer 00:47:45 142
171 Stainthorpe Richard 46-64 Craft Beer 00:48:06 143
201 Yusuf Jonathan 31-45 Craft Beer 00:48:39 144
161 Scholes Matt 31-45 Craft Beer 00:48:57 145
18 Bennett Miriam 31-45 Craft Beer 00:49:14 146
162 Seddon Jack 18-30 Craft Beer 00:49:31 147 =
166 Smith Ryan 18-30 Craft Beer 00:49:31 147 =
102 Holmes Ali 31-45 Craft Beer 00:49:38 149
199 Woodham Jeremy 46-64 Craft Beer 00:49:41 150
78 Faulkner Iain 31-45 Craft Beer 00:50:16 151
154 Rayner Tom 31-45 Craft Beer 00:50:20 152
30 Brookes Nick 31-45 Craft Beer 00:50:32 153
100 Hodson Andrew 46-64 Craft Beer 00:50:45 154
168 Smith Toby 46-64 Craft Beer 00:51:40 155
167 Smith Keri 46-64 Craft Beer 00:51:54 156
61 Dakin Simon 46-64 Craft Beer 00:52:10 157
74 Fairclough Michael 31-45 Craft Beer 00:54:06 158
46 Clamp Sam 31-45 Craft Beer 00:55:00 159
203 Adcock Kim 31-45 Craft Beer 00:56:05 160
136 Miller David 65+ Craft Beer 00:56:06 161
112 Jefferies Lewis 18-30 Craft Beer 00:56:39 162
62 Dawson Beth 18-30 Craft Beer 00:59:04 163
28 Bradbury William 31-45 Craft Beer 01:00:40 164
105 Horsefield David 31-45 Craft Beer 01:00:48 165
111 Jackson Mia 18-30 Craft Beer 01:01:02 166
130 McCracken Tom 31-45 Craft Beer 01:03:03 167 =
150 Philips Jon 65+ Craft Beer 01:03:03 167 =
129 McCracken Lindsey 31-45 Craft Beer 01:03:11 169
75 Fallows Martin 46-64 Craft Beer 01:05:15 170
187 Tomlinson Hannah 31-45 Craft Beer 01:07:51 171
65 Di Febo Aura 31-45 Craft Beer 01:11:49 172
137 Mitchell Robert 31-45 Craft Beer 01:14:33 173 =
169 Smith Matthew 31-45 Craft Beer 01:14:33 173 =
66 Donald Jacob 18-30 Craft Beer 01:15:48 175
4 Antonino Pietro 31-45 Craft Beer 01:26:26 176
122 Lehain James 31-45 Craft Beer 01:26:28 177
131 McGinity-Peebles Adelaide 31-45 Craft Beer 01:26:31 178 =
134 Meyrick Jonathan 31-45 Craft Beer 01:26:31 178 =
22 Blackwell Tim 46-64 Craft Beer 01:27:01 180 =
59 Cristinacce David 46-64 Craft Beer 01:27:01 180 =
37 Canning Liam 18-30 Craft Beer Finished 180+
145 Newton Jamie 18-30 Craft Beer Finished 180+
164 Simms Andy 31-45 Craft Beer Finished 180+
177 Taylor Matt 18-30 Craft Beer Finished 180+
179 Taylor Michael 31-45 Craft Beer Finished 180+

Race # Surname First name Category Drink Time Position
G-20 Brown Rachel 18-30 Gin & Tonic 00:19:23 1
G-42 Grundy Beth 31-45 Gin & Tonic 00:20:20 2
G-01 Bowker Ian 46-64 Gin & Tonic 00:20:47 3
G-09 Battcock Gabriel 18-30 Gin & Tonic 00:21:49 4
G-43 Gudegast Nicholas 46-64 Gin & Tonic 00:23:57 5
G-40 Green Rowan 18-30 Gin & Tonic 00:24:00 6
G-99 Williams Susannah 31-45 Gin & Tonic 00:24:53 7
G-75 Molloy Karen 46-64 Gin & Tonic 00:25:48 8
G-16 Booth William 46-64 Gin & Tonic 00:27:51 9
G-50 Clifford Michael 18-30 Gin & Tonic 00:28:21 10
G-86 Pyatt Emma 18-30 Gin & Tonic 00:29:25 11
G-96 Wainwright Alison 31-45 Gin & Tonic 00:30:25 12
G-11 Beck Bianca 31-45 Gin & Tonic 00:31:09 13
G-25 Crawford Katie 31-45 Gin & Tonic 00:31:18 14
G-81 Norbury Michael 31-45 Gin & Tonic 00:31:21 15
G-58 Johnson Alison 46-64 Gin & Tonic 00:31:27 16
G-52 Howarth Angela 46-64 Gin & Tonic 00:31:32 17
G-08 Astill Amy 18-30 Gin & Tonic 00:32:24 18 =
G-70 Massey Paige 18-30 Gin & Tonic 00:32:24 18 =
G-44 Hall Katriona 18-30 Gin & Tonic 00:32:30 20
G-55 Iveson Sarah 31-45 Gin & Tonic 00:32:34 21
G-88 Roberts Jennifer 31-45 Gin & Tonic 00:32:49 22
G-61 Kemp Ellie 18-30 Gin & Tonic 00:32:52 23
G-90 Sattentau Clara 31-45 Gin & Tonic 00:33:07 24
G-05 Ahearn Laura 31-45 Gin & Tonic 00:35:33 25
G-67 Lynas Bernadett 31-45 Gin & Tonic 00:35:35 26
G-80 Myers Rachel 31-45 Gin & Tonic 00:35:43 27
G-37 Ford Flora 18-30 Gin & Tonic 00:35:47 28
G-46 Harkness Rosie 31-45 Gin & Tonic 00:36:12 29
G-65 Monaghan Kieran 18-30 Gin & Tonic 00:37:07 30
G-10 Beardmore Marie-ann 31-45 Gin & Tonic 00:37:45 31
G-87 Rimmer Matthew 18-30 Gin & Tonic 00:38:24 32
G-23 Carpenter Rachel 31-45 Gin & Tonic 00:39:05 33
G-36 Fitzpatrick Angela 31-45 Gin & Tonic 00:39:22 34
G-57 Jennings Leifa 31-45 Gin & Tonic 00:40:09 35
G-53 Howkins Kate 31-45 Gin & Tonic 00:42:38 36
G-12 Berry Eleanor 18-30 Gin & Tonic 00:43:19 37
G-41 Greig Caroline 31-45 Gin & Tonic 00:43:46 38
G-04 Adventure Danii 31-45 Gin & Tonic 00:43:51 39 =
G-17 Brereton Tracey 46-64 Gin & Tonic 00:43:51 39 =
G-35 Findlay Zoe 18-30 Gin & Tonic 00:43:51 39 =
G-66 Loveridge Emma 31-45 Gin & Tonic 00:43:51 39 =
G-68 Lynch Claire 46-64 Gin & Tonic 00:43:51 39 =
G-76 Mortimer Rae Cathie 46-64 Gin & Tonic 00:43:51 39 =
G-18 Broomfield Cath 46-64 Gin & Tonic 00:43:56 45
G-13 Birch Jini 46-64 Gin & Tonic 00:44:02 46
G-83 Palmer Scott 46-64 Gin & Tonic 00:44:40 47
G-89 Rooms Matthew 46-64 Gin & Tonic 00:44:43 48
G-34 Farnsworth Andrew 31-45 Gin & Tonic 00:45:18 49
G-60 Kelly Mike 46-64 Gin & Tonic 00:45:55 50
G-97 Wells Jon 31-45 Gin & Tonic 00:46:27 51
G-14 Bitran Lucy 18-30 Gin & Tonic 00:46:37 52
G-28 Darbyshire Liam 18-30 Gin & Tonic 00:46:38 53
G-26 Cunningham Harry 18-30 Gin & Tonic 00:47:14 54 =
G-69 Martin Naomi Hope 18-30 Gin & Tonic 00:47:14 54 =
G-63 Ledwick Jenny 31-45 Gin & Tonic 00:47:23 56 =
G-64 Ledwick Jenny 31-45 Gin & Tonic 00:47:23 56 =
G-03 Adams Dawn 46-64 Gin & Tonic 00:48:10 58 =
G-92 Stephenson Joanne 46-64 Gin & Tonic 00:48:10 58 =
G-98 Williams Barbara 46-64 Gin & Tonic 00:48:10 58 =
G-77 Moynihan Kate 18-30 Gin & Tonic 00:49:31 61
G-72 Melia Cathryn 46-64 Gin & Tonic 00:50:15 62
G-07 Arrowsmith Liz 46-64 Gin & Tonic 00:50:16 63
G-82 Odom Juliet 31-45 Gin & Tonic 00:51:35 64
G-19 Broomhead lyndsay Lyndsay 46-64 Gin & Tonic 00:57:26 65 =
G-45 Hall Laura 18-30 Gin & Tonic 00:57:26 65 =
G-54 Ittif Nic 46-64 Gin & Tonic 00:57:36 67 =
G-85 Pratt Michelle 46-64 Gin & Tonic 00:57:36 67 =
G-24 Clough Deborah 46-64 Gin & Tonic 00:58:35 69 =
G-62 Langshaw Shirley 46-64 Gin & Tonic 00:58:35 69 =
G-31 Duffy Mike 46-64 Gin & Tonic 00:59:25 71 =
G-56 Jackson Andy 46-64 Gin & Tonic 00:59:25 71 =
G-21 Brown Anne 65+ Gin & Tonic 01:00:40 73
G-22 Carberry Jade 18-30 Gin & Tonic 01:00:48 74 =
G-27 daniel angela 31-45 Gin & Tonic 01:00:48 74 =
G-51 Horsfield Julie 46-64 Gin & Tonic 01:00:48 74 =
G-93 Thomas Fiona 46-64 Gin & Tonic 01:00:48 74 =
G-95 Torkington Stuart 31-45 Gin & Tonic 01:03:11 78
G-15 Bolton Emily 31-45 Gin & Tonic 01:03:21 79 =
G-38 Galloway Miranda 46-64 Gin & Tonic 01:03:21 79 =
G-02 Adams Helen 46-64 Gin & Tonic 01:05:57 81
G-32 Elliott Catherine 46-64 Gin & Tonic 01:06:12 82
G-39 Grayson Helen 31-45 Gin & Tonic 01:06:15 83
G-30 Donlon Mark 18-30 Gin & Tonic 01:06:17 84
G-47 Harpham-Sou Louisa 31-45 Gin & Tonic 01:06:25 85
G-94 Tilbury Suzanne 31-45 Gin & Tonic 01:06:28 86
G-73 Millican Emma 18-30 Gin & Tonic 01:07:08 87
G-74 Millican Lesley 46-64 Gin & Tonic 01:07:21 88
G-71 McKinley Helen 31-45 Gin & Tonic 01:07:51 89
G-49 Horne Anna 31-45 Gin & Tonic 01:14:22 90
G-33 Fallows Janette 46-64 Gin & Tonic Finished 90+
G-48 Heath Jennifer 31-45 Gin & Tonic Finished 90+
Categories: Results