We had a fantastic time, and hope you did too! 🙂
You probably spotted that one of our friends from www.RunningPics.co.uk was at the event on Saturday, and his work is available for download completely FREE OF CHARGE (Some people look more photogenic after three pints than others…)
Thanks again to all our volunteers for helping us to put on this event. We’re still calculating the final amount raised, but it’s around £1k and will be split between Amelie B, Marple Scouts, Girlguiding Marple and a local Marple foodbank (run by All Saints church).
Race # | Name | Drink | Category | Time | Position |
---|---|---|---|---|---|
01 | Andrew Kerr | Beer | 31 – 45 | 27.18 | 08 |
02 | John Bailey | Beer | 31 – 45 | 57.17 | 50 |
03 | Mike Nash | Beer | 31 – 45 | 41.19 | 35 |
04 | Mike Evans | Beer | 31 – 45 | 58.08 | 56 |
05 | James Deighton | Beer | 31 – 45 | 33.01 | 14 |
06 | Toby Smith | Beer | 31 – 45 | 57.19 | 51 |
07 | Shannon Bailey | Beer | 18 – 30 | 33.08 | 16= |
08 | Chris Knight | Beer | 31 – 45 | 21.27 | 02 |
09 | John Ward | Beer | 18 – 30 | 33.08 | 16= |
10 | Tommy Tognarelli | Beer | 31 – 45 | 24.10 | 05 |
11 | Adi Tognarelli | Beer | 31 – 45 | 31.10 | 12 |
12 | Alistair J | Beer | 31 – 45 | 33.02 | 15 |
13 | John Williams | Beer | 31 – 45 | 27.17 | 07 |
14 | Daniel Harwood | Beer | 31 – 45 | 38.48 | 24 |
15 | Hayley Harwood | G&T | 18 – 30 | 39.28 | 26 |
16 | Jenny Ledwick | G&T | 18 – 30 | 33.42 | 20 |
17 | Rosie Ledwick | G&T | 18 – 30 | 50.01 | 40 |
18 | Rick Sanchez | Beer | 31 – 45 | 37.58 | 23 |
19 | Julie Gokhale | G&T | 46 – 64 | 45.08 | 37= |
20 | Andrew Thorpe | Beer | 18 – 30 | 24.28 | 06 |
21 | Steven Condliffe | Beer | 46 – 64 | 45.08 | 37= |
22 | Greg Kyndt | Beer | 31 – 45 | 58.11 | 57 |
23 | Matt Leigh | Beer | 31 – 45 | 59.44 | 66 |
24 | Ross harwood | Beer | 31 – 45 | 39.03 | 25 |
25 | Clare Ferguson | Beer | 31 – 45 | 56.42 | 48 |
26 | Catherine Watters | Beer | 31 – 45 | 56.53 | 49 |
27 | Damon Pimlott | Beer | 31 – 45 | 29.00 | 11 |
28 | Dave Cartwright | Beer | 18 – 30 | 28.55 | 10 |
29 | Jayne burnell | G&T | 46 – 64 | 55.09 | 46= |
30 | John Mather | Beer | 46 – 64 | 45.02 | 36 |
31 | Becky Davies | G&T | 31 – 45 | 40.43 | 33 |
32 | Charlotte Bailey | Beer | 18 – 30 | 55.09 | 46= |
33 | Rachel Maskell | G&T | 31 – 45 | 62.28 | 69 |
34 | Evette Murray | G&T | 18 – 30 | 51.55 | 43 |
35 | Alan Shawcross | Beer | 18 – 30 | DNS | DNS |
36 | Matthias Borgert | G&T | 31 – 45 | 39.54 | 29 |
37 | Keith Proctor | Beer | 46 – 64 | 60.17 | 67 |
38 | Daniel Proctor | Beer | 18 – 30 | 60.18 | 68 |
39 | Stacey Robinson | Beer | 31 – 45 | 55.05 | 45 |
40 | John Waiting | Beer | 31 – 45 | 23.58 | 04 |
41 | Chris Archer | Beer | 18 – 30 | 39.58 | 30 |
42 | Claire Farmer | Beer | 18 – 30 | 58.52 | 60= |
43 | James Farmer | Beer | 18 – 30 | 58.49 | 59 |
44 | Andrew Scott | Beer | 18 – 30 | 40.50 | 34 |
45 | Tom Johnston | Beer | 46 – 64 | 58.05 | 53 |
46 | Matthew Thomas | Beer | 31 – 45 | 58.01 | 52 |
47 | Phillip Ramsay | Beer | 31 – 45 | 58.35 | 58 |
48 | Catherine Ramsay | Beer | 31 – 45 | 59.11 | 65 |
49 | Fiona Rae | G&T | 31 – 45 | 53.05 | 44 |
50 | Michael Smith | Beer | 18 – 30 | 64.08 | 76= |
51 | Michelle Harriman | Beer | 46 – 64 | 66.39 | 79 |
52 | Joe Ward | Beer | 18 – 30 | 33.30 | 18 |
53 | Kelly Hadfield | Beer | 31 – 45 | 64.40 | 78 |
54 | Gareth Cockin | Beer | 31 – 45 | 33.59 | 21 |
55 | Andy Carter | Beer | 31 – 45 | DNS | DNS |
56 | Craig Cockin | Beer | 31 – 45 | 23.20 | 03 |
57 | Rob Bate | Beer | 46 – 64 | 58.07 | 55 |
58 | Liane Kinsey | G&T | 31 – 45 | 58.06 | 54 |
59 | Ciaran Talbot | Beer | 31 – 45 | 62.56 | 71 |
60 | Cheryl Jenkinson | G&T | 31 – 45 | 66.41 | 80 |
61 | Bernie Ledwick | Beer | 46 – 64 | 50.31 | 41 |
62 | Ian Galloway | Beer | 46 – 64 | 33.32 | 19 |
63 | Lee Seddon | Beer | 31 – 45 | 64.02 | 73 |
64 | Guy Weaver | Beer | 31 – 45 | 62.45 | 70 |
65 | Jonathan Wells | Beer | 31 – 45 | 64.03 | 74 |
66 | Jen Walton | Beer | 31 – 45 | 40.42 | 32 |
67 | Anthony Meynell | Beer | 31 – 45 | 58.54 | 64 |
68 | William Booth | G&T | 31 – 45 | 28.29 | 09 |
69 | Andrew Dixon | Beer | 31 – 45 | 40.20 | 31 |
70 | Emma Carter | Beer | 31 – 45 | 51.44 | 42 |
71 | Chris Maidment | Beer | 31 – 45 | 49.51 | 39 |
72 | James Talbot | G&T | 31 – 45 | 21.17 | 01 |
73 | Missa Polo | Beer | 18 – 30 | 36.48 | 22 |
74 | Tom Scott | Beer | 18 – 30 | 39.36 | 27 |
75 | Jonathan Tan | Beer | 31 – 45 | 39.37 | 28 |
76 | Clare Clark | G&T | 31 – 45 | 58.52 | 60= |
77 | Katie Bishop | G&T | 31 – 45 | 58.53 | 63 |
78 | Aoife Ryan | G&T | 18 – 30 | 64.08 | 76= |
79 | Phillip McKie | Beer | 31 – 45 | 64.04 | 75 |
80 | Phil Waterworth | Beer | 31 – 45 | 63.35 | 72 |
81 | Gemma Borgert | Beer | 31 – 45 | 58.52 | 60= |
82 | Westley Donaldson | Beer | 18 – 30 | DNS | DNS |
83 | Jeremy Woodham | Beer | 31 – 45 | 31.56 | 13 |
84 | Mike Nolan | Beer | 46 – 64 | 70.19 | 81 |
18,543 Comments
Comments are closed.